| PHP Reference | |
| XHTML Reference |
| Test 1 | Chapters 1-4 | September 4, 2009 |
| Test 2 | Chapters 5-7 | |
| Final Exam | Chapters 1-8 | December 8, 2009 |
| → Lab 1 | Software Installation | August 25, 2009 | |
| → Lab 2 | Simple Static HTML Page | August 25, 2009 | |
| → Lab 3 | Dynamic PHPInfo Page | August 25, 2009 | |
| → Lab 4 | Dynamic "Hello, World" Page | August 25, 2009 | |
| → Lab 5 | Static "Personalized Hello" Page | September 22, 2009 | Revised |
| → Lab 6 | Dynamic "Personalized Hello" Page | September 22, 2009 | Revised |
| → Lab 7 | Static Calculator input Page | September 29, 2009 | |
| → Lab 8 | Dynamic Calculator Handler Page | September 29, 2009 | |
| → Lab 9 | Static Posting Form Page | October 6, 2009 | |
| → Lab 10 | Dynamic Posting Handler Page | October 6, 2009 | |
| → Lab 11 | Static Registration Form Page | October 27, 2009 | |
| → Lab 12 | Dynamic Registration Handler Page | October 27, 2009 | |
| → Lab 13 | Dynamic Soup of the Day Page | November 3, 2009 | |
| → Lab 14 | Dynamic Albums Page | November 10, 2009 | |
| → Lab 15 | Setting a Cookie | November 24, 2009 | |
| → Lab 16 | Using a Cookie | November 24, 2009 |
Tuesday, 5:30-8:10 PM, Tulsa T-LU 210
First Class: August 18, 2009
Last Class: December 8, 2009 (Final Exam)
This course examines the role of computers in business and fundamental concepts of information technology. It discusses the essentials of business applications on the microcomputer, including COBOL programming, and the relationship between a computer-based information system and basic business functions. It identifies linkages between innovation in the business computing environment and new techniques in information processing.
| PHP for the World Wide Web: Visual QuickStart Guide, 3nd Edition |
| by Larry Ullman | |
| Digital Media and Communications Insights, Inc. | |
| ISBN: 0-321-44249-0 |
|---|