| Computer Science Now | Computer GraphicsSpring, 2005 | ![]() |
| Homework Assignments | ||
|---|---|---|
| Assignment 1 | Due February 7, 2005 | |
| Assignment 2 | Due February 14, 2005 | |
| Assignment 3 | Due March 28, 2005 | |
| Test Schedule | ||
|---|---|---|
| Test 1 | Chapters 1-4 | February 14, 2005 |
| Test 2 | Chapters 5-7 | March 7, 2005 |
| Test 3 | Chapters 8-13 | March 18, 2004 |
| Graphics Programming with Java |
| Roger T. Stevens | |
|
Make Java 2 a standard part of your graphics toolbox! This new edition is completely updated to reflect the graphics-friendly environment in Java 2, including Java 2D and 3D.
|
|
| |||||||